2016 Title 24 Residential Lighting
2013 Title 24 Residential energy lighting requirements:
ES 150.0(k)
- In the kitchen, at least one-half of the wattage rating of the fixtures must be high efficacy.
- In bathrooms, at least one fixture shall be high efficacy and all remaining fixtures shall be high efficacy or be controlled by a vacancy sensor.
- Lighting installed in garages, laundry rooms, and utility rooms shall be high efficacy and be controlled by vacancy sensors.
- High efficacy fixtures are required for all other rooms (not described above) or low efficacy fixtures are allowed if controlled by a dimmer or a vacancy sensor. Closets that are less than 70 sf are exempt from this requirement.
- Outdoor lighting fixtures that are attached to a building are required to be high efficacy or be controlled by a combination photo-control/ motion sensor.
University California Davis Lighting Guides
Table 5-2: Summary of Mandatory Nonresidential Lighting Control Requirements
(2016 Nonresidential Compliance Manual)
Bldg/Space Type | Application | LPD | Control | Additional Exception |
All except industrial and arenas | All except sales floors, auditoriums, malls with remote controls in view of lighting or annunciated. | ------ | Manual light switch in each enclosed space separately controlling general, display ornamental and special effects lighting. | 1 |
All | Enclosed spaces > 100 square foot and > 1 luminaire with > 2 lamps | > 0.5 W/ square foot | Multi-level control of each luminaire | 2 |
All except parking garage | All except hotel/motel high-rise res common area corridors and stairwells | All | Automatic full shut off controls (timeclock and timed override switch or occupancy sensor) | 3 |
All | Offices < 250 square foot, multi- purpose rooms < 1,000 square foot, classrooms, conference rooms | All | Automatic full shut off occupancy sensors that also must operate as either partial-ON sensors or vacancy sensors | ------ |
Warehouse | Aisles and open areas | All | Occupant sensor per aisle and for open areas, reduce power by at least 50 percent | 4 |
Library | Single ended stacks > 10 ft or double ended stacks > 20 ft | All | Occupant sensor per aisle, reduce power by at least 50 percent | ------ |
All except hotel/motel, high rise residential | Corridors and stairwells | All | Occupant sensor per space, reduce power by at least 50 percent, turn lights on from all paths of egress | ------ |
Hotel/motel, high rise residential | Corridors and stairwells | All | Occupant sensor per space, reduce power by at least 50 percent. No additional shut-off controls are required | 5 |
Parking garages | ------ | All | Partial off occupancy sensor with one sensor per 500 W of lighting and with control step between 20 percent and 50 percent or rated power. | 6 |
Hotel/motel | Guest room | All | Captive card key or occupancy sensing on/off control | 7 |
All except parking garage | > 24 square foot of glazing per room and more than 120 W in skylit and primary sidelit daylight zones | > 0.3 W square foot | Multi-level daylighting controls separately controlling skylit, primary sidelit and secondary sidelit daylight zones | 8 |
All except parking garage | > 24 square foot of glazing per room and more than 120 W in skylit and primary sidelit daylight zones | < 0.3 W square foot | Multi-level or On/off daylighting controls separately controlling skylit, primary sidelit and secondary sidelit daylight zones | 8 |
Parking garage | > 36 square foot of opening or glazing, > 60 watts in combined primary and sidelit daylight zone | Multi-level or On/off daylighting controls controlling combined primary and secondary sidelit daylight zones. | 9 | |
All bldg > 10,000 square foot | Habitable spaces | > 0.5 W/ square foot | Demand responsive control to lower building lighting power by 15 percent | ------ |
1. Egress lighting up to 0.2 W/ square foot. Switch accessible to authorized personnel for multi-stall bathrooms. 2. Classrooms <0.7 W/ square foot and bi-level lighting with step between 30 percent and 70 percent of rated power. 3. Continuously occupied areas or egress lighting < 0.05 W/ square foot. 4. If HID or LPD < 80 percent of area category LPD, reduce power by at least 40 percent. 5. LPD < 80 percent of area category LPD, reduce power by at least 40 percent. 6. HID lighting with mean efficacy > 75 lm/W, control step between 20 percent and 60 percent of rated power. 7. One high efficacy luminaire controlled by a switch and within 6 ft of entry door. 8. Skylights added to existing lighting system, ON/OFF control acceptable. 9. Luminaires located in the daylight transition zone or dedicated ramps. |